RESOURCES |
||
---|---|---|
Meeting rooms* and associated equipment. |
||
Upstairs: seating for up to 8 persons. | ||
Members | Others | |
£ |
£ |
|
am (10.00 - 12.30) | 5.00 | 10.00 |
pm (1.00 - 3.30) | 5.00 | 10.00 |
Full day | 7.50 | 19.00 |
Ground floor: Seating for up to 12 persons. | ||
am (10.00 - 12.30) | 5.00 | 10.00 |
pm (1.00 - 3.30) | 5.00 | 10.00 |
Full day | 7.50 | 19.00 |
Evening (up to 9.00pm) | 10.00 | 23.00 |
Display boards *
Portable Overhead Projector Unit Portable Data Projector |
||||
per am/pm session | Members - No charge | Others - £3.00 | ||
per day | Members - No charge | Others - £5.00 | ||
per week-end | Members - No charge | Others - £8.00 | ||
per week (Mon - Fri) | Members - No charge | Others - £20.00 | ||
The above items incur a £10 deposit. | ||||
NB: Damages must be paid for in full. | ||||
Flip Chart Easel | ||||
per am/pm session |
Members - No charge | Others - £3.00 | ||
Full Day |
Members - No charge | Others - £5.00 | ||
FunderFinder. |
Members - No charge | Others - £3.00 | ||
Publications - Community Information Service (CIS) |
||||
CIS Handbook | Members - £6. | Others - £12. | ||
CVS Directory | Members - £3.50 | Others - £6.50 | ||
Additional Services | ||||
Items marked with an *asterisk are available by arrangement. | ||||
You can:
|
All prices correct at time of publication. EOE
Main Menu
• Home • About
Us • Community News •
Volunteers Info. •
CVS Members •
• CVS Affiliations
• Contact Us •
Local Compact •
Services • Links
•
Site Map You are here >>
Last Updated
September 18, 2005